1960 Robertson Rd
Prince George B.C. V2N 1X6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 1X6
Call for Product Information
These utility tanks are used for a wide variety of liquid handling and dispensing applications and are available in both stationary and portable configurations. Manufactured polyethylene with UV inhibitors for long-term outdoor use. Tank walls are translucent for easy level viewing.These polyethylene utility tanks are ideal for a wide variety of liquid handling and dispensing applications. They are manufactured with UV inhibitors, making them suitable for long-term outdoor use. Tank walls are translucent for easy level viewing and the tanks are available in both stationary and portable configurations for additional versatility.
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
Rectangle | ||||||||||
2.5 | 2 | 9 | SP002.5-RT-B + | N/A | 7 | 15 | 14 | 5 | 3/4 | 3 |
3 | 2 | 11 | SP0003-RT-B + | N/A | 7 | 12 | 14 | 5 | 3/4 |
3
|
Cylinder | ||||||||||
3.5 | 3 | 13 | SP003.5-CL-B + | N/A | 11 | 15 | N/A | 5 | 3/4 | 4 |
Square | ||||||||||
4 | 3 | 14 | SP0004-SQ5-B + | N/A | 11 | 11 | 15 | 5 | 1-1/4 | 4 |
4 | 3 | 15 | SP0004-SQ8-B + | N/A | 11 | 11 | 14 | 8 | 1-1/4 | 4 |
5 | 4 | 19 | SP0005-SQ5-B + | N/A | 11 | 11 | 20 | 5 | 1-1/4 | 5 |
5 | 4 | 19 | SP0005-SQ8-B + | N/A | 11 | 11 | 19 | 8 | 1-1/4 | 5 |
10 | 8 | 38 | SP0010-SQ8-B + | N/A | 13 | 13 | 21 | 8 | 1-1/4 | 10 |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed