1960 Robertson Rd
Prince George B.C. V2N 1X6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 1X6
Call for Product Information
These polyethylene utility tanks are ideal for a wide variety of liquid handling and dispensing applications. They are manufactured with UV inhibitors, making them suitable for long-term outdoor use. Tank walls are translucent for easy level viewing and the tanks are available in both stationary and portable configurations for additional versatility.
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
5 | 4 | 19 | 42321-B + | N/A | 11 | 11 | 18 | 8 | 1-1/4 | 6 |
8 | 7 | 30 | SP0008-VM-B + | N/A | 12 | 16 | 17 | 5 | 1/2 | 6 |
10 | 8 | 38 | 42351-B + | N/A | 13 | 13 | 21 | 8 | 1-1/4 | 10 |
12 | 10 | 45 | 60521-B + | N/A | 14 | 18 | 15 | 5 | 3/4 | 11 |
12 | 10 | 45 | SP0012-VM-B + | N/A | 12 | 16 | 22 | 5 | 1/2 | 9 |
12 | 10 | 45 | SP0012-RT-B + | N/A | 14 | 18 | 12 | 5 | 3/4 | 9 |
19 | 16 | 72 | SP0019-VM-B + | N/A | 12 | 16 | 28 | 5 | 1/2 | 15 |
20 | 17 | 76 | SP0020-LC-B + | N/A | 14 | 28 | 12 | 5 | 3/4 | 11 |
35 | 29 | 132 | SP0035-RT-B + | N/A | 19 | 28 | 20 | 5 | 1 | 17 |
56 | 47 | 212 | SP0056-RT-B + | N/A | 28 | 38 | 26 | 5 | 3/4 | 28 |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed