1960 Robertson Rd
Prince George B.C. V2N 1X6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 1X6
Call for Product Information
Cisterns are made from FDA approved HDPE resin for belowground storage of potable water. They’re ideal for instances when drinking water must be hauled in or if a well just does not meet consumption needs.
The one-piece, seamless and watertight tanks will not rust or corrode and require no additional coatings. They’re easy to transport, handle and install with no heavy equipment required.
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
325 | 271 | 1230 | 41321-B | N/A | 54 | N/A | 51 | 1-20 | N/A | 129 |
550 | 458 | 2082 | 40856-B | N/A | 64 | N/A | 64 | 1-20 | N/A | 199 |
600 | 500 | 2271 | 41328-B | N/A | 51 | 101 | 42 | 1-20 | N/A | 203 |
850 | 708 | 3218 | AST-0850-1W-B | N/A | 60 | 70 | 60 | N/A | N/A | 259 |
1000 | 830 | 3770 | N/A | 43073-B | 60 | 96 | 62 | 2-20 | N/A | 383 |
1200 | 1000 | 4542 | 43073-B | N/A | 60 | 102 | 62 | 2-20 | N/A | 372 |
1200 | 999 | 4542 | 41329-B | N/A | 60 | 102 | 58 | 2-20 | N/A | 372 |
1400 | 1166 | 5300 | 41893-B | N/A | 55 | 116 | 66 | 2-20 | N/A | 432 |
1500 | 1250 | 5680 | N/A | 42654 (1CH)-B | 55 | 133 | 70 | 2-20 | N/A | 588 |
1680 | 1400 | 6364 | 42654-B | N/A | 55 | 133 | 70 | 2-20 | N/A | |
1700 | 1416 | 6435 | 41330-B | N/A | 55 | 133 | 66 | 2-20 | N/A | 552 |
2520 | 2100 | 9545 | 44080-B | N/A | 99 | 159 | 51 | 1-20 | N/A |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed