1960 Robertson Rd

Prince George B.C. V2N 1X6

(250) 561-1550

Call for Product Information

Open Top Tanks

Use open top tanks for collection systems, mixing, containment for smaller vessels, temporary liquid storage or for indoor or outdoor stationary installations. Manufactured from medium or high density polyethylene with UV inhibitors, these tanks feature translucent walls for easy level viewing, equipped with gallon indicators.

The versatile and economical tanks can be used in a wide variety of applications where full open access through the top of the tank is a benefit or necessity. They’re often used for “Tank-in-a-Tank” assemblies as an economical option to double wall tanks when used indoors for chemical containment.

Capacity Part # / Drawing Description Dia./ Width (in) Length (in) Height (in) Weight (lbs)
USG IG LTR Premium Weight 1.5-1.7 SG Heavy Weight 1.9 SG
12 10 45 43718-B N/A Rectangle 30 30 5.75
24 20 49 43490-B N/A Rectangle 28 50 5
55 45 201 OT-45-B N/A Vertical 27 27 30
55 45 201 OT-45-L-B N/A Vertical (w/ Lid) 27 27 30
55 45 204 N/A OP0055-23-B Vertical with bolt-on top 23 N/A 36 26
72 60 272 43576-B N/A Rectangle 42 64 8
100 83 379 N/A OP0100-23-B Vertical 23 23 62 36
102 85 386 OT-85-L-B N/A Vertical (w/ Lid) 29 29 49
120 100 450 43718-B N/A Rectangle 30 30 5.75
120 100 454 OT-100-L-B N/A Vertical (w/ Lid) 32.5 32.5 44
145 121 549 N/A OP0145-36-B Vertical with bolt-on top 36 N/A 39 52
150 125 567 42015-B N/A Rectangle 61 61 16
156 130 590 41126-B N/A Rectangle 56 88 10
200 167 757 N/A OP0200-36-B Vertical with bolt-on top 36 N/A 51 58
200 167 757 OP0200-RT-B N/A Rectangle 66 78 12 78
240 200 908 OT-200-B N/A Vertical 44 44 45.5
252 210 953 42368-B N/A Rectangle 68 92 11
210 175 795 N/A OP0210-40-B Vertical 40 N/A 42 52
250 208 946 N/A OP0250-36-B Vertical with bolt-on top 36 N/A 63 76
325 271 1230 N/A OP0325-36-B Vertical with bolt-on top 36 N/A 80 92
325 271 1230 OP0325-RT-B N/A Rectangle 60 96 24 115
360 300 1363 N/A OP0360-48-B Vertical 48 N/A 48 125
420 350 1589 42013-B N/A Rectangle 77 98 17.5
500 416 1893 N/A OP0500-56-B Vertical with bolt-on top 56 N/A 62 150
480 400 1816 OT-400-B N/A Vertical 57 57 50
625 520 2367 OP0625-RT-B N/A Rectangle 72 108 24 145
720 600 2725 41638-B N/A Rectangle 90 98 24
825 687 3123 OP0825-RT-B N/A Rectangle 73 73 66 276
900 749 3407 N/A OP0900-86-B Vertical 86 N/A 43 175
1000 833 3785 N/A OP1000-74-B Vertical with bolt-on top 74 N/A 64 250
1200 999 4542 N/A OP1200-86-B Vertical 86 N/A 56 200
1321 1100 4994 42194-B N/A Rectangle 98 140 28
1321 1100 4994 41835-B N/A Rectangle 98 179 23
1325 1103 5106 OP1325-RT-B N/A Rectangle 84 84 60 360
1350 1124 5110 N/A OP1350-86-B Vertical 86 N/A 62 217
1500 1249 5678 N/A OP1500-86-B Vertical 86 N/A 68 240
1700 1416 6435 N/A OP1700-90 Vertical 90 N/A 66 317
1825 1519 6908 OP1825-RT-B N/A Rectangle 96 96 62 520
2000 1665 7571 OP2000-RT-B N/A Rectangle 96 96 68 570
2200 1832 8328 N/A OP2200-90-B Vertical 90 N/A 83 365
2700 2248 10221 N/A OP2700-90-B Vertical 90 N/A 103 480
3300 2748 12492 N/A OP3300-102-B Vertical 102 N/A 105 550
3700 3081 14006 N/A OP3700-96-B Vertical – optional bolt-on top 96 N/A 128 625
6800 5662 25741 N/A OP6800-120-B Vertical – optional bolt-on top 120 N/A 144 1525

Related Products

Categories