1960 Robertson Rd

Prince George B.C. V2N 1X6

(250) 561-1550

Call for Product Information

Open Top Cone Bottom Tanks

The conical bottoms of these tanks allow for complete drainage and ease of clean out, making them ideal for many mixing and manufacturing applications. Additionally, their flat tops allow for fitting installation or mounting of accessories.

The cone bottom tanks are molded from high density polyethylene with UV inhibitors, making them impact and chemical resistant and durable for long-term outdoor use. Tank walls are translucent for easy level viewing.

Capacity Part # / Drawing Dia./ Width (in) Slope ( °) Height (in) Overall Height With Stand (in) Lid/Fill Opening (in) Largest Bottom Bulkhead Fitting (in) Weight (lbs) Compatible Stands
USG IG LTR Premium Weight 1.5-1.7 SG Heavy Weight 1.9 SG
55 46 208 N/A OC0055-23-B 23 15 37 50 8 1-1/2 26 CB023-15ST
100 83 379 N/A OC0100-23-B 23 15 63 76 8 1-1/2 36 CB023-15ST
145 121 549 N/A OC0145-36-B 36 15 41 56 8 2 52 CB036-15ST
200 167 757 N/A OC0200-36-B 36 15 53 66 8 2 58 CB036-45ST
250 208 946 N/A OC0250-36-B 36 15 65 78 8 2 76 CB036-15ST
325 271 1230 N/A OC0325-36-B 36 15 82 95 8 2 95 CB036-15ST
840 708 3218 OC0840-90-B N/A 90 15 49 61 16 2 214 CB090-15ST
1010 841 3823 OC1010-64-B N/A 64 45 99 113 16 2 252 CB064-45ST
1050 874 3974 OC1050-90-B N/A 90 15 57 69 16 2 242 CB090-15ST
1150 958 4353 OC1150-90-B N/A 90 15 60 72 16 2 262 CB090-15ST
1450 1207 5489 CB1450-90-B N/A 90 30 79 89 16 2 286 CB090-30ST
1500 1249 5678 OC1500-64-B N/A 64 45 134 147 16 2 342 CB064-45ST
1710 1423 6473 OC1710-86-B N/A 86 15 87 98 16 2 386 CB086-15ST
2350 1956 8896 OC2350-90-B N/A 90 15 106 118 16 2 437 CB090-15ST
2440 2031 9236 OC2440-90-B N/A 90 30 117 127 16 2 502 CB090-30ST
2610 2173 9880 OC2610-86-B N/A 86 45 147 158 16 2 502 CB086-45ST

 

Related Products

Categories