1960 Robertson Rd
Prince George B.C. V2N 1X6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 1X6
Call for Product Information
Aligned to the side of your house, our narrow profile tanks are perfect for those wanting to collect a ton of rain in a smaller amount of space. 3 sizes are available in opaque forest green colour that blocks out sunlight, thereby preventing algae growth within the tank. This style of tank is available in white as well, in a variety of sizes ranging from 250 USG to 1000 USG sizes – all are 31” wide or less (except for the 1000 gal. size at 40″) and designed to fit through a standard doorway and also fit nicely against walls and into corners while still providing a stable self-supporting base. Freestanding and self-supporting – no need for steel support frame except for 41015. Tanks can be connected together at the bottom to add capacity.
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
140 | 115 | 522 | 41205-B Sq. Vert. | N/A | 24″ | 24″ | 60″ | 16″ | 1-1/4″ | |
250 | 208 | 946 | 42337-B | N/A | 29″ | 62″ | 40″ | 16″ | 1-1/4″ | 103 |
275 | 230 | 1045 | *41199-B Frame Incl. | N/A | 24″ | 48″ | 60″ | 16″ | No Ftg. | |
250 | 208 | 946 | SP0250-UT-G-B (Green) | N/A | 29″ | 62″ | 42″ | 16 | 1-1/4″ | 113 |
300 | 250 | 1136 | SP0300-UT-G-B (Green) | N/A | 29″ | 62″ | 53″ | 16 | 1-1/4″ | 159 |
400 | 330 | 1500 | 41190-B Ribbed | N/A | 32″ | 44″ | 83″ | 16″ | 1-1/4″ | |
400 | 330 | 1500 | 44361-B – DK GRN | N/A | 29″ | 64″ | 67.5″ | 16″ | 1-1/4″ | |
400 | 330 | 1514 | SP0400-UT-B Green | N/A | 29 | 62 | 65 | 16 | 1-1/4″ | 207 |
400 | 330 | 1514 | 43856-B | N/A | 29″ | 70″ | 66″ | 16″ | 1-1/4″ | N/A |
400 | 330 | 1514 | 44280-B – BLK | N/A | 29″ | 62″ | 64″ | 16″ | 1-1/4″ | 183 |
400 | 330 | 1514 | 41241-B | N/A | 29″ | 62″ | 64″ | 16″ | 1-1/4″ | 183 |
420 | 350 | 1590 | *41015-B Frame Incl. | N/A | 30″ | 61″ | 64″ | 16″ | No Ftg. | |
500 | 416 | 1893 | 43616-B | N/A | 31″ | 74″ | 70″ | 16″ | 1-1/4″ | N/A |
1000 | 830 | 3800 | 44045-B | N/A | 40″ | 92″ | 84″ | 16″ | 1-1/4″ | N/A |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed