9271 Penn Road
Prince George B.C. V2N 5T6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 5T6
Call for Product Information
Part # / Model | Size (inches) (W x L x H) |
Bouyancy (lbs) (Rating is for float being fully submerged) | Weight (lbs) |
---|---|---|---|
2 Foot Wide Series
|
|||
BD2436-12-B | 24 x 36 x 12 | 327 | 24 |
BD2436-16-B | 24 x 36 x 16 | 442 | 28 |
BD2436-20-B | 24 x 36 x 20 | 524 | 32 |
BD2448-8-B | 24 x 48 x 8 | 287 | 25 |
BD2448-12-B | 24 x 48 x 12 | 434 | 31 |
BD2448-16-B | 24 x 48 x 16 | 598 | 37 |
BD2448-18-B | 24 x 48 x 18 | 642 | 38 |
BD2448-20-B | 24 x 48 x 20 | 719 | 43 |
BD2448-24-B | 24 x 48 x 24 | 867 | 46 |
2436-08-B | 24 x 36 x 8 | 211 | 21 |
2448-36-B | 24 x 48 x 36 | 1297 | 72 |
2496-08-B | 24 x 96 x 8 | 562 | 53 |
2496-12-B | 24 x 96 x 12 | 866 | 64 |
2496-16-B | 24 x 96 x 16 | 1155 | 75 |
3 Foot Wide Series
|
|||
BD3648-8-B | 36 x 48 x 8 | 471 | 32 |
BD3648-12-B | 36 x 48 x 12 | 691 | 44 |
BD3648-16-B | 36 x 48 x 16 | 905 | 51 |
BD3648-20-B | 36 x 48 x 20 | 1114 | 59 |
BD3648-24-B | 36 x 48 x 24 | 1346 | 67 |
BD3672-12-B | 36 x 72 x 12 | 1059 | 65 |
BD3672-16-B | 36 x 72 x 16 | 1359 | 72 |
BD3672-20-B | 36 x 72 x 20 | 1727 | 84 |
BD3672-24-B | 36 x 72 x 24 | 2090 | 96 |
BD3672-32-B | 36 x 72 x 32 | 2575 | 107 |
BD3696-12-B | 36 x 96 x 12 | 1414 | 81 |
BD3696-16-B | 36 x 96 x 16 | 1822 | 94 |
BD3696-20-B | 36 x 96 x 20 | 2298 | 114 |
BD3696-24-B | 36 x 96 x 24 | 2687 | 127 |
3648-08-B | 36 x 48 x 8 | 429 | 37 |
3648-18-B | 36 x 48 x 18 | 982 | 54 |
3696-32-B | 36 x 96 x 32 | 3409 | 152 |
4 Foot Wide Series
|
|||
BD4848-12-B | 48 x 48 x 12 | 937 | 53 |
BD4848-16-B | 48 x 48 x 16 | 1220 | 67 |
BD4848-20-B | 48 x 48 x 20 | 1520 | 77 |
BD4848-24-B | 48 x 48 x 24 | 1799 | 88 |
BD4860-12-B | 48 x 60 x 12 | 1190 | 63 |
BD4860-16-B | 48 x 60 x 16 | 1552 | 80 |
BD4860-20-B | 48 x 60 x 20 | 1900 | 87 |
BD4860-24-B | 48 x 60 x 24 | 2300 | 98 |
BD4872-12-B | 48 x 72 x 12 | 1406 | 83 |
BD4872-16-B | 48 x 72 x 16 | 1863 | 96 |
BD4872-20-B | 48 x 72 x 20 | 2280 | 112 |
BD4872-24-B | 48 x 72 x 24 | 2702 | 126 |
BD4872-32-B | 48 x 72 x 32 | 3560 | 166 |
BD4896-12-B | 48 x 96 x 12 | 1834 | 110 |
BD4896-16-B | 48 x 96 x 16 | 2475 | 130 |
BD4896-20-B | 48 x 96 x 20 | 3076 | 144 |
BD4896-24-B | 48 x 96 x 24 | 3618 | 164 |
BD4896-32-B | 48 x 96 x 32 | 4804 | 227 |
4848-32-B | 48 x 48 x 32 | 2231 | 108 |
4860-32-B | 48 x 60 x 32 | 2815 | 130 |
4872-28-B | 48 x 72 x 28 | 2948 | 141 |
48120-20-B | 48 x 120 x 20 | 3692 | 117 |
Additional Sizes
|
|||
BD2072-8-B | 20 x 72 x 8 | 376 | 32 |
BD2072-10-B | 20 x 72 x 10 | 459 | 34 |
BD2096-10-B | 20 x 96 x 10 | 595 | 40 |
BD1248-12-B | 12 x 48 x 12 | 203 | 17 |
BD1248-20-B | 12 x 48 x 20 | 345 | 27 |
BD4272-16-B | 42 x 72 x 16 | 1627 | 84 |
4272-12-B | 42 x 72 x 12 | 1166 | 80 |
1848-36-B | 18 x 48 x 36 | 966 | 54 |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed