1960 Robertson Rd

Prince George B.C. V2N 1X6

(250) 561-1550

Call for Product Information

Loaf Tanks

  • These Tanks Are Suitable For A Variety Of Applications
  • Vented Lid and Bulkhead Fitting Included With Every Loaf Tank
  • Excellent For Extra Storage At The Cabin or Small Transportation Top Ups
Code Imp Gal Litres L x W x H LBS Lid Size
L40-M 40 182 35″ x 22″ x 18″ 28 4″
L95-M 95 432 47″ x 22″ x 27″ 50 4″
L125-M 125 568 62″ x 34″ x 27″ 76 7″
L150-M 150 682 48″ x 31″ x 32″ 72 8″
L185-M 185 840 62″ x 34″ x 36″ 95 7″
L200-M 200 909 57″ x 29″ x 36″ 100 8″
L550-M 550 2500 65″ x 43″ x 69″ 200 15″

Related Products

Categories