1960 Robertson Rd

Prince George B.C. V2N 1X6

(250) 561-1550

Call for Product Information

Leg Tanks

  • Excellent For Water Transportation
  • Molded Legs Act As Baffles To Reduce Liquid Movement During Transport
  • All Tanks Include An 8″ Vented Lid and 2″ Bulkhead Fitting
Code Imp Gal Litres L x W x H LBS
LT135-M 135 614 59″ x 28″ x 31″ 60
LT165-M 165 750 51″ x 38″ x 35″ 71
LT275-M 275 1250 65″ x 41″ x 42″ 100
LT370-M 370 1682 60″ x 51″ x 49″ 127
LT500-M 500 2273 87″ x 50″ x 49″ 150
LT1250-M 1250 5682 101″ x 84″ x 66″ 396

Related Products

Categories