1960 Robertson Rd

Prince George B.C. V2N 1X6

(250) 561-1550

Call for Product Information

Industrial Open Top Total Drain Tanks

  • Comes standard with an all plastic hinged lid; which uses a unique rib design to better support top-fitting installations.
  • 100% HDLPE construction.
  • Molded-in gallon and liter indicators.
  • Translucent walls for easy level viewing.
  • Disposable liner system eliminates the need to clean the tanks interior before reuse.
  • Also available in a closed top system.
Capacity Part # / Drawing Dia.(w/ stand) Length Height (w/ 12″stand) Height (w/ 18″stand) Lid/Fill Opening Fitting Weight (lbs) (w/ stand)
USG IG LTR
55 46 208 57900VOT—B 34″ N/A 52″ 58″ 26″ N/A 55 / 63
90 75 341 58000VOT–B 42″ N/A 52″ 58″ 34″ N/A 79 / 85
120 100 454 58100VOT–B 42″ N/A 63″ 69″ 34″ N/A 86 / 94
150 125 568 58200VOT–B 42″ N/A 73″ 79″ 34″ N/A 94 / 102
200 167 757 58300VOT–B 48″ N/A 70″ 76″ 40″ N/A 112 / 120
250 208 947 58400VOT–B 48″ N/A 81″ 87″ 40″ N/A 123 / 131
275 229 1041 58500VOT–B 54″ N/A 71″ 77″ 47″ N/A 140 / 148
330 275 1249 58600VOT–B 54″ N/A 80″ 86″ 47″ N/A 152 / 160
360 300 1363 58700VOT–B 60″ N/A 72″ 78″ 53″ N/A 196 / 210
440 367 1666 58800VOT–B 60″ N/A 82″ 88″ 53″ N/A 224 / 248
500 417 1893 58900VOT–B 60″ N/A 90″ 96″ 53″ N/A 259 / 276

Related Products

Categories