1960 Robertson Rd
Prince George B.C. V2N 1X6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 1X6
Call for Product Information
Industrial Cone Bottom Tanks can be configured with specific material options, allowing tanks to be used for a diverse range of applications including handling of chemicals such as acids and caustics. The highest quality HDLPE and XLPE resins are always used, UV stabilized for long-term outdoor service. Choose from 30, 45 and 60 degree slope models, black or white, with sizes ranging from 15 to 13,000 USG. Standard specific gravity choices are 1.5 and 1.9. however other ratings may be available upon request.
Tanks are also available with seismic zone 4 and UBC 110 mph wind restraint tie-down systems.
Capacity | Part # / Drawing | Dia./ Width (in) | Slope (°) | Height (w/ Stand) (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | |||||||
15 | 12 | 57 | 1520000N–B | 17 | 45 | 38 | 17 | N/A | 9 |
17 | 14 | 64 | 1850000N–B | 19 | 60 | 34 | 8 | N/A | 9 |
35 | 29 | 132 | 1580000N–B | 30 | 30 | 34 | 10 | N/A | 14 |
65 | 54 | 246 | 1560000N–B | 30 | 30 | 41 | 10 | N/A | 23 |
70 | 58 | 265 | H15601–B + | 32 | 60 | 54 | 8 | N/A | 35 |
110 | 92 | 416 | 6070000N–B | 30 | 30 | 56 | 10 | N/A | 33 |
225 | 187 | 852 | 1560400N–B * | 48 | 30 | 54 | 18 | N/A | 120 |
325 | 271 | 1230 | 1560500N–B * | 48 | 30 | 66 | 18 | N/A | 100 |
475 | 396 | 1798 | 1560300N–B | 60 | 30 | 70 | 18 | N/A | 120 |
500 | 417 | 1893 | 1880100N–B | 60 | 45 | 63 | 18 | N/A | 180 |
500 | 417 | 1893 | 6190000N–B | 64 | 45 | 80 | 18 | N/A | 120 |
1000 | 833 | 3785 | 1890000N–B | 86 | 30 | 83 | 10 | N/A | 200 |
1000 | 833 | 3785 | 5000000N–B | 64 | 45 | 120 | 18 | N/A | 210 |
1250 | 1041 | 4732 | 8310000N–B | 95 | 30 | 91 | 18 | N/A | 300 |
1400 | 1166 | 5300 | 1900000N–B | 86 | 30 | 94 | 10 | N/A | 245 |
1500 | 1250 | 5678 | 5010000N–B | 64 | 45 | 158 | 18 | N/A | 315 |
1600 | 1333 | 6057 | 8330000N–B | 95 | 30 | 95 | 18 | N/A | 277 |
1650 | 1374 | 6246 | 1910000N–B | 86 | 30 | 110 | 10 | N/A | 300 |
2000 | 1666 | 7571 | 5070000N–B | 90 | 30 | 125 | 18 | N/A | 325 / 400 |
2500 | 2083 | 9464 | 5110000N–B | 90 | 30 | 148 | 18 | N/A | 375 / 400 |
2500 | 2083 | 9464 | 8350000N–B | 95 | 30 | 125 | 18 | N/A | 470 / 547 |
2600 | 2166 | 9842 | 5100000N–B | 90 | 45 | 160 | 18 | N/A | 500 / 570 |
3000 | 2499 | 11356 | 5150000N–B | 90 | 30 | 167 | 18 | N/A | 500 / 670 |
3000 | 2499 | 11356 | 8360000N–B | 95 | 30 | 141 | 18 | N/A | 612 / 709 |
3900 | 3249 | 14763 | 5440000N–B | 90 | 30 | 203 | 18 | N/A | 900 / 1000 |
4100 | 3415 | 15520 | 5180000N–B | 90 | 45 | 216 | 18 | N/A | 1000 / 1399 |
4400 | 3665 | 16656 | 5200000N–B | 90 | 30 | 222 | 18 | N/A | 1100 / 1400 |
5500 | 4582 | 20820 | 7040000N–B | 90 | 30 | 255 | 18 | N/A | 1500 / 2000 |
6000 | 4998 | 22712 | 5280000N–B | 142 | 30 | 159 | 18 | N/A | 1100 / 1250 |
6500 | 5415 | 24605 | 7180000N–B | 90 | 30 | 296 | 18 | N/A | 2100 / 2800 |
7400 | 6164 | 28012 | 5320000N–B | 142 | 30 | 179 | 18 | N/A | 1600 / 1850 |
11500 | 9580 | 43532 | 5340000N–B | 142 | 30 | 238 | 18 | N/A | 2850 / 3600 |
13000 | 10823 | 49210 | 7490000N–B | 142 | 30 | 259 | 18 | N/A | N/A |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed