1960 Robertson Rd
Prince George B.C. V2N 1X6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 1X6
Call for Product Information
Inductor tanks work perfectly for indoor or outdoor applications. Their conical bottoms allow for complete drainage and ease of clean-out and their molded high density polyethylene construction is impact and chemical resistant. They are also manufactured with UV inhibitors, making them suitable for long-term outdoor use. Walls are translucent for easy level viewing.
Capacity | Part # / Drawing | Dia./ Width (in) | Slope (°) | Overall Height With Stand (in) | Lid/Fill Opening (in) | Largest Bottom Bulkhead Fitting (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
15 | 12 | 57 | 60214-B * | N/A | 19 | 60 | 23 | 8 | 2 | 10 |
15 | 12 | 57 | 42064-B * | N/A | 24 | 23 | 24 | 12 | 2 | 8 |
15 | 12 | 57 | IN0015-19-B * | N/A | 19 | 54 | 24 | 12 | 2 FPT | 10 |
15 | 12 | 57 | IN0015-19SM-B * | N/A | 19 | 57 | 21 | 16 | 2 FPT | 13 |
15 | 12 | 57 | INFD15-19-B * | N/A | 19 | N/A | 27 | 12 | 1-1/2 FPT | 10 |
30 | 25 | 114 | 42065-B * | N/A | 24 | 23 | 28 | 16 | 2 | 17 |
30 | 25 | 114 | IN0030-24-B * | N/A | 24 | 58 | 30 | 12 | 2 FPT | 15 |
30 | 25 | 114 | INFD30-24-B * | N/A | 24 | 58 | 33 | 12 | 1-1/2 FPT | 15 |
35 | 29 | 132 | 45098-B * | N/A | 23 | 45 | 29 | 8 | 2 | 14 |
35 | 29 | 132 | IBFD35-SET-B *^ | N/A | 25 | 60 | 43 | 12 | 2 FPT | 41 |
40 | 33 | 151 | IN0040-30-B * | N/A | 30 | N/A | 34 | 12 | 2 MPT | 26 |
60 | 50 | 227 | 62205-B | N/A | 31 | 45 | 46.5 | 16 | 2 | 26 |
60 | 50 | 227 | 42066-B | N/A | 24 | 57 | 42 | 16 | 2 | 25 |
60 | 50 | 227 | IBFD60-SET-B *^ | N/A | 25 | 60 | 55 | 12 | 2 FPT | 47 |
60 | 50 | 227 | IN0055-24-B * | N/A | 24 | N/A | 42 | 12 | 2 FPT | 22 |
60 | 50 | 227 | INFD55-24-B * | N/A | 24 | N/A | 42 | 12 | 1-1/2 FPT | 22 |
60 | 50 | 227 | INFD60-30-B * | N/A | 30 | N/A | 38 | 16 | 2 MPT | 26 |
80 | 67 | 303 | 47190-B + | N/A | 32 | N/A | 37 | 16 | 2 | 33 |
85 | 71 | 322 | IN0085-30-B * | N/A | 30 | N/A | 44 | 12 | 2 FPT | 35 |
110 | 92 | 416 | IN0110-30-B | N/A | 30 | 55 | 51 | 12 | 2 FPT | 42 |
110 | 92 | 416 | INFD110-30-B | N/A | 30 | 55 | 56 | 12 | 2 FPT | 44 |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed