9271 Penn Road
Prince George B.C. V2N 5T6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 5T6
Call for Product Information
Part # / Model | Size (in) (W x H x L) |
Description | Buoyancy (lbs) | Weight (lbs) |
---|---|---|---|---|
AT2630-60-B | 30 x 26 x 60 | 0.375″ Wall Heavy Duty Air Filled Boat Lift Float | 1000 | 85 |
AT3030-72SQ-B | 30 x 30 x 72 | 0.375″ Wall Heavy Duty Air Filled Boat Lift Float – Square Bottom | 2150 | 104 |
AT3030-90-B | 30 x 30 x 90 | 0.375″ Wall Heavy Duty Air Filled Boat Lift Float | 2000 | 130 |
AT3030-90SQ-B | 30 x 30 x 90 | 0.375″ Wall Heavy Duty Air Filled Boat Lift Float – Square Bottom | 2600 | 160 |
AT3240-108-B | 40 x 32 x 108 | 0.375″ Wall Heavy Duty Air Filled Boat Lift Float | 3700 | 200 |
AT3240-108SQ-B | 40 x 32 x 108 | 0.375″ Wall Heavy Duty Air Filled Boat Lift Float – Square Bottom | 4500 | 230 |
AT3240-144SQ-B | 40 x 32 x 144 | 0.375″ Wall Air Filled Boat Lift Float – Square Bottom | 6600 | 300 |
BDALT3696-30-B | 34 x 30 x 96 | 0.375″ Wall Heavy Duty Air Filled Boat Lift Float | 2832 | 196 |
BDALT3696-36-B | 34 x 36 x 96 | 0.375″ Wall Heavy Duty Air Filled Boat Lift Float | 3473 | 196 |
BDALT32168-24-B | 32 x 24 x 168 | 0.375″ Wall Heavy Duty Air Filled Boat Lift Float | 4050 | 270 |
AT4848-20SQ-B | 48 x 20 x 48 | Air Filled Boat Lift Float – Square Bottom | 1460 | 93 |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed