1960 Robertson Rd

Prince George B.C. V2N 1X6

(250) 561-1550

Call for Product Information

Flat Top Cone Bottom Tanks

The conical bottoms of these tanks allow for complete drainage and ease of clean out, making them ideal for many mixing and manufacturing applications. Additionally, their flat tops allow for fitting installation or mounting of accessories.

The cone bottom tanks are molded from high density polyethylene with UV inhibitors, making them impact and chemical resistant and durable for long-term outdoor use. Tank walls are translucent for easy level viewing.

Capacity Part # / Drawing Dia./ Width (in) Slope ( °) Overall Height With Stand (in) Lid/Fill Opening (in) Largest Bottom Bulkhead Fitting (in) Weight (lbs) Compatible Stands
USG IG LTR Premium Weight 1.5-1.7 SG Heavy Weight 1.9 SG
55 46 208 N/A CB0055-23-B 23 15 52 8 1-1/2 26 CB023-15ST
100 83 379 N/A CB0100-23-B 23 15 78 8 1-1/2 36 CB023-15ST
145 121 549 N/A CB0145-36-B 36 15 56 8 2 52 CB036-15ST
150 125 568 N/A CB0150-36-B 36 45 63 12 2 61 CB036-45ST
200 167 757 N/A CB0200-36-B 36 15 68 8 2 58 CB036-15ST
200 167 757 N/A CB0200-42-B 42 45 66 12 2 75 CB042-45ST
240 200 908 CBFD240-42-B N/A 42 45 69 12 2 77 CBFD042-45ST
250 208 946 N/A CB0250-36-B 36 15 80 8 2 76 CB036-15ST
325 271 1230 N/A CB0325-36-B 36 15 97 8 2 92 CB036-15ST
345 287 1306 N/A CB0345-52-B 52 45 70 12 2 100 CB052-45ST
350 291 1325 N/A CB0350-42-B 42 45 93 12 2 118 CB042-45ST
500 416 1893 N/A CB0500-52-B 52 45 92 12 2 130 CB052-45ST
850 708 3218 CB0850-90-B N/A 90 15 67 16 2 212 CB090-15ST
1150 958 4353 CB1150-90-B N/A 90 15 78 16 2 242 CB090-15ST
1550 1291 5867 CB1550-90-B N/A 90 30 97 16 2 286 CB090-30ST
2450 2040 9274 CB2450-90-B N/A 90 15 125 16 2 437 CB090-15ST
2550 2123 9653 CB2550-90-B N/A 90 30 134 16 2 502 CB090-30ST

Related Products

Categories