1960 Robertson Rd
Prince George B.C. V2N 1X6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 1X6
Call for Product Information
Flat bottom tanks can be used for stationary and portable applications, with or without bands. Manufactured from medium-density polyethylene with UV inhibitors, they’re designed for containment of liquids up to 1.7 S.G.
Experience easy level viewing of your liquids thanks to the tank’s translucent walls. Its popular and space-efficient shape allows for use in truck and trailer mounted applications, such as washing systems, lubricants, de-icers and other non-hazardous chemicals.
Capacity | Part # / Drawing | Dia./ Width | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
5 | 4 | 19 | SP0005-RT-B + | N/A | 10 | 22 | 8 | 5 | N/A | 4 |
6 | 5 | 23 | SP0006-5N-B + | N/A | 12 | 15 | 8 | 5 | N/A | 5 |
6 | 5 | 23 | SP0006-2P-B + | N/A | 12 | 15 | 8 | 2 | N/A | 5 |
7 | 6 | 26 | SP0007-RT-B + | N/A | 9 | 14 | 15 | 5 | N/A | 7 |
16 | 13 | 61 | SP0016-MM-B + | N/A | 14 | 21 | 14 | 5 | N/A | 9 |
20 | 17 | 76 | SP0020-OM-B + | N/A | 11 | 15 | 31 | 5 | 1/2 | 16 |
26 | 22 | 98 | 43835-B + | N/A | 18 | 25 | 20 | 8 | 3/4 | 14 |
45 | 37 | 170 | 43837-B + | N/A | 18 | 38 | 22 | 5 | 1 | 22 |
50 | 42 | 189 | 42341-B + | N/A | 19 | 38 | 23 | 8 | 1 | 26 |
50 | 42 | 189 | SP0050-RT-B | N/A | 19 | 38 | 23 | 8 | 1 | 26 |
50 | 42 | 189 | 43610-B + | N/A | 24 | 43 | 15 | 8 | N/A | 28 |
52 | 43 | 197 | 43839-B +** | N/A | 24 | 43 | 15 | 5 | 1 | 28 |
55 | 46 | 208 | SP0055-MM-B + | N/A | 18 | 18 | 44 | 5 | 1 | 30 |
68 | 57 | 257 | SP0068-RT-B +** | N/A | 27 | 42 | 17 | 5 | 1 | 40 |
68 | 57 | 257 | LP0068-RT-B | N/A | 26 | 42 | 17 | 5 | 1 | 40 |
80 | 67 | 303 | SP0080-RT-B +^ | N/A | 18 | 27 | 44 | 5 | 1 | 42 |
100 | 83 | 379 | SP0100-RT-B | N/A | 27 | 43 | 28 | 8 | 1 | 41 |
100 | 83 | 379 | 42343-B + | N/A | 27 | 43 | 29 | 8 | 1 | 41 |
100 | 83 | 379 | 43611-B + | N/A | 27 | 41 | 30 | 8 | N/A | 41 |
110 | 92 | 416 | 42349-B ** low profile | N/A | 35 | 48 | 18 | 5 | 1 | 59 |
110 | 92 | 416 | LP0110-RT-B | N/A | 35 | 48 | 19 | 5 | 1 | 59 |
150 | 125 | 568 | 42345-B | N/A | 36 | 48 | 25-1/2 | 8 | 1 | 61 |
200 | 167 | 757 | 42347-B | N/A | 36 | 48 | 33-1/2 | 8 | 1 | 76 |
200 | 167 | 757 | 43612-B | N/A | 36 | 48 | 29 | 8 | N/A | N/A |
200 | 167 | 757 | LP0200-RT-B | N/A | 48 | 60 | 19 | 8 | N/A | N/A |
300 | 250 | 1136 | 43613-B | N/A | 42 | 63 | 30 | 8 | N/A | N/A |
300 | 250 | 1136 | LP0300-RT-B | N/A | 48 | 80 | 21 | 8 | 2 | 135 |
300 | 250 | 1136 | LP0300-HT-B | N/A | 56 | 95 | 16 | 6 | 3 | N/A |
500 | 416 | 1893 | 43843-B | N/A | 48 | 92 | 31 | 8 | 1 | N/A |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed