1960 Robertson Rd
Prince George B.C. V2N 1X6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 1X6
Call for Product Information
These Elliptical Leg Tanks feature a low profile design and low centre of gravity for increased stability when in motion. They’re designed for daily use for commercial and industrial applications such as roadway deicing, water hauling, fire fighting, dust control, construction & road building, etc. Add baffle balls to eliminate the forces of sloshing liquid in tanks 500 gallons or larger for increased safety and reduced wear and tear on transport vehicles – they’ll pay for themselves many times over.
All tanks have molded-in legs that provide some baffling to reduce some of the sloshing effect that happens in transport.
These tanks are manufactured with the strongest UV inhibitors and will not corrode, so will remain durable for long life. Full drainage is achieved with an interior siphon elbow included on all 2” drain fittings. The tanks feature a top 8″ or 16″ inspection port / fill-opening depending on model with other options available. Standard weight white tanks are also translucent for easy level viewing and can be fitted with a sight tube if needed.
Capacity | Part # / Drawing | Width (in) | Height (in) | Length (in) | Lid/Fill Opening (in) | Outlet/ Drain (in) | |||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | |||||
335 | 278 | 1268 | 42339-B | 48 | 33 | 71 | 16 | 2 | |
535 | 445 | 2025 | 42353-B | 57 | 39 | 80 | 16 | 2 | |
1035 | 861 | 3917 | 40191-B | 79 | 54 | 89 | 16 | 2 | |
1140 | 950 | 4315 | 42374-B (WH) | 74 | 103 | 47 | 16 | 2 | |
1140 | 950 | 4315 | 42373-B (BL) | 74 | 103 | 47 | 16 | 2 | |
1235 | 1028 | 4674 | 40239-B | 66 | 53 | 128 | 16 | 2 | |
1635 | 1340 | 6189 | 40387-B | 40388 | 71 | 58 | 142 | 16 | 2 |
1650 | 1340 | 6245 | 43157-B | 80 | 53 | 126 | 16 | 2 | |
2035 | 1700 | 7703 | 40618-B | 40623 | 84 | 56 | 142 | 16 | 2 |
2635 | 2200 | 9974 | 44075-B | 44077 | 88 | 73 | 142 | 16 | 2 |
2635 | 2200 | 9974 | 40547-B | 40283 | 90 | 72 | 140 | 16 | 3 |
3135 | 2650 | 11867 | 40686-B | 40688 | 88 | 80 | 150 | 16 | 3 |
3182 | 2650 | 11867 | 44427-B | 44430 | 92 | 80 | 145 | 16 | 3 |
3500 | 2920 | 13248 | 44091-B | 44093 | 93 | 79 | 151 | 16 | 3 |
4035 | 3360 | 15274 | 41267-B | 41269 | 92 | 75 | 192 | 16 | 3 |
4203 | 3500 | 15911 | 45272-B | 96 | 82 | 179 | 16 | 3 |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed