1960 Robertson Rd
Prince George B.C. V2N 1X6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 1X6
Call for Product Information
Our transport tank line covers from the smallest application of 25 gallons all the way up to larger volume, industrial transport applications to 5020 gallons. With dozens of sizes in between, we have a size and style that will fit your needs.
Product Code | Width (Inches) |
Length (Inches) | Height (Inches) |
Capacity (Gallons) |
42339-Z | 48 | 71 | 33 | 279 |
42353-Z | 57 | 80 | 39 | 446 |
40191-Z | 79 | 89 | 54 | 860 |
42927-Z | 66 | 126 | 52 | 1112 |
43143-Z | 80 | 126 | 53 | 1333 |
40387-Z | 71 | 142 | 58 | 1362 |
40618-Z | 84 | 142 | 56 | 1695 |
40547-Z | 90 | 140 | 72 | 2195 |
44075-Z | 88 | 142 | 73 | 2200 |
40686-Z | 88 | 150 | 80 | 2615 |
44091-Z | 93 | 151 | 78 | 2900 |
41267-Z | 92 | 192 | 75 | 3360 |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed