1960 Robertson Rd

Prince George B.C. V2N 1X6

(250) 561-1550

Call for Product Information

Cylinder Tanks

  • Agricultural and industrial uses
  • Suitable for above ground storage and rain water collection
  • Vented lid and bulkhead fitting included on 300 gallon and up
Code Imp Gal Litres Dia x H LBS
C65-M 65 295 25″ x 39″ 28
C160-M 160 727 29″ x 74″ 100
C300FB-M 300 1362 40″ x 74″ 132
C500FB-M 500 2270 50″ x 72″ 176
C850-M 850 3864 84″ x 55″ 198
C1000-M 1000 4546 72″ x 82″ 200
C1200-M 1200 5455 84″ x 73″ 225
C1500-M 1500 6820 84″ x 92″ 308
C2000-M 2000 9092 84″ x 117″ 400
C2700-M 2700 12274 101″ x 108″ 825

Related Products

Categories