1960 Robertson Rd
Prince George B.C. V2N 1X6
(250) 561-1550
Call for Product Information
Prince George B.C. V2N 1X6
Call for Product Information
Capacity | Part # / Drawing | Dia./ Width (in) | Slope (°) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
Vertical | ||||||||||
55 | 45 | 204 | VT0055-23-B | N/A | 23 | N/A | 38 | 8 | 1 | 26 |
100 | 83 | 379 | VT0100-23-B | N/A | 23 | N/A | 64 | 8 | 1 | 36 |
145 | 121 | 549 | VT0145-36-B | N/A | 36 | N/A | 40 | 8 | 1 | 52 |
200 | 167 | 757 | VT0200-36-B | N/A | 36 | N/A | 53 | 8 | 1-1/2 | 58 |
250 | 208 | 946 | VT0250-36-B | N/A | 36 | N/A | 62 | 8 | 1-1/2 | 76 |
325 | 270 | 1230 | VT0325-36-B | N/A | 36 | N/A | 81 | 8 | 2 | 92 |
Vertical – Open Top | ||||||||||
55 | 45 | 204 | OP0055-23-B + | N/A | 23 | N/A | 36 | 8 | 1 | 26 |
100 | 83 | 379 | OP0100-23-B + | N/A | 23 | N/A | 62 | 8 | 1 | 36 |
145 | 121 | 549 | OP0145-36-B + | N/A | 36 | N/A | 39 | 8 | 1 | 52 |
200 | 167 | 757 | OP0200-36-B + | N/A | 36 | N/A | 51 | 8 | 1-1/2 | 58 |
250 | 208 | 946 | OP0250-36-B + | N/A | 36 | N/A | 63 | 8 | 1-1/2 | 76 |
325 | 270 | 1230 | OP0325-36-B *+ | N/A | 36 | N/A | 80 | 8 | 2 | 92 |
Cone Bottom | ||||||||||
55 | 45 | 204 | CB0055-23-B + | N/A | 23 | 15 | 37 | 8 | 1-1/2 | 26 |
100 | 83 | 379 | CB0100-23-B + | N/A | 23 | 15 | 63 | 8 | 1-1/2 | 36 |
145 | 121 | 549 | CB0145-36-B + | N/A | 36 | 15 | 41 | 8 | 2 | 52 |
200 | 167 | 757 | CB0200-36-B + | N/A | 36 | 15 | 53 | 8 | 2 | 78 |
250 | 208 | 946 | CB0250-36-B + | N/A | 36 | 15 | 65 | 8 | 2 | 76 |
325 | 270 | 1230 | CB0325-36-B + | N/A | 36 | 15 | 82 | 8 | 2 | 92 |
Cone Bottom – Open Top | ||||||||||
55 | 45 | 204 | OC0055-23-B | N/A | 23 | 15 | 36 | 8 | 1-1/2 | 26 |
100 | 83 | 379 | OC0100-23-B | N/A | 23 | 15 | 62 | 8 | 1-1/2 | 36 |
145 | 121 | 549 | OC0145-36 -B | N/A | 36 | 15 | 43 | 8 | 2 | 52 |
200 | 167 | 757 | OC0200-36-B | N/A | 36 | 15 | 55 | 8 | 2 | 58 |
250 | 208 | 946 | OC0250-36-B | N/A | 36 | 15 | 69 | 8 | 2 | 76 |
325 | 270 | 1230 | OC0325-36-B | N/A | 36 | 15 | 84 | 8 | 2 | 92 |
All Proprietary Works and Plans listed on this website belong to Polytech Plastics Manufacturing Ltd.
Website Created by Shift Creative
Monday – Friday: 7:30AM – 4PM
Saturday & Sunday: Closed